[RU] CorvaxStation - Crimson Grid
Active
Last observation: 2026-11-14 19:20:36 UTC
Hub discovery address only. Direct Topic metrics require a configured host and port.
Telemetry last received: Unknown
•
Roster last received: 2026-11-14 19:20:36 UTC
•
Telemetry may be stale.
Current Players
35
41 tracked sessions
Map
San Fangcisco
Active sector map
Round Duration
00:01:00
60s elapsed
Game Mode
N/A
Round mode
Admins
Unknown
Not reported
Total Server Hours
281.2h
90 unique players
Online Activity (Last 24 Hours)
Min: 0
•
Max: 54
•
Avg: 43.7
2026-11-13 19:22:27 UTC
195 snapshots (Min 0 / Max 54)
2026-11-14 19:22:27 UTC
Players Currently Online
| # | Player (CKey) | Session Started (UTC) | Current Session Duration |
|---|---|---|---|
| 1 | dea1hy | 2026-11-14 12:53:13 | 6h 27m |
| 2 | ghostercx | 2026-11-14 12:55:13 | 6h 25m |
| 3 | darkplague111 | 2026-11-14 12:55:13 | 6h 25m |
| 4 | gooslik | 2026-11-14 12:57:14 | 6h 23m |
| 5 | nivdug | 2026-11-14 12:59:14 | 6h 21m |
| 6 | gesugaose | 2026-11-14 13:03:13 | 6h 17m |
| 7 | sarov | 2026-11-14 13:05:13 | 6h 15m |
| 8 | romajet | 2026-11-14 13:11:14 | 6h 7m |
| 9 | wozzy | 2026-11-14 13:11:14 | 6h 9m |
| 10 | rubyxarik | 2026-11-14 13:29:14 | 5h 51m |
| 11 | rnwar | 2026-11-14 13:31:14 | 5h 49m |
| 12 | nastrome | 2026-11-14 13:41:14 | 5h 39m |
| 13 | johndoe3024 | 2026-11-14 14:57:14 | 4h 23m |
| 14 | fenr1ulsfrrr | 2026-11-14 15:13:13 | 4h 7m |
| 15 | erohin228 | 2026-11-14 16:27:14 | 2h 51m |
| 16 | kolanhan | 2026-11-14 16:27:14 | 2h 53m |
| 17 | bedrock1337 | 2026-11-14 16:27:14 | 2h 53m |
| 18 | pos1tion | 2026-11-14 16:31:14 | 2h 49m |
| 19 | ffr | 2026-11-14 16:33:14 | 2h 47m |
| 20 | hed771 | 2026-11-14 16:45:14 | 2h 33m |
| 21 | kiradsfad | 2026-11-14 17:06:15 | 2h 14m |
| 22 | billdupperly9 | 2026-11-14 17:06:15 | 2h 14m |
| 23 | sockfan | 2026-11-14 17:06:15 | 2h 10m |
| 24 | zloy7 | 2026-11-14 17:12:26 | 2h 8m |
| 25 | bocman | 2026-11-14 17:32:35 | 1h 48m |
| 26 | gibskoyveniamin | 2026-11-14 17:56:36 | 1h 24m |
| 27 | loganlimond | 2026-11-14 17:58:36 | 1h 22m |
| 28 | stasnestasne | 2026-11-14 17:58:36 | 1h 22m |
| 29 | vitalyvolkov | 2026-11-14 18:06:35 | 1h 14m |
| 30 | livrah | 2026-11-14 18:24:36 | 56m 0s |
| 31 | swaiper5 | 2026-11-14 18:26:36 | 54m 0s |
| 32 | shaduk | 2026-11-14 18:30:36 | 50m 0s |
| 33 | geheimhalter | 2026-11-14 19:02:35 | 18m 0s |
| 34 | chazezandergun | 2026-11-14 19:16:36 | 4m 0s |
| 35 | jizni | 2026-11-14 19:16:36 | 4m 0s |
| 36 | radiator715 | 2026-11-14 19:16:36 | 0s |
| 37 | logul | 2026-11-14 19:16:36 | 4m 0s |
| 38 | miraclespirit | 2026-11-14 19:16:36 | 4m 0s |
| 39 | sectarianofmachine | 2026-11-14 19:18:36 | 0s |
| 40 | malek1337 | 2026-11-14 19:18:36 | 2m 0s |
| 41 | nemohukto | 2026-11-14 19:20:36 | 0s |
Station Crew Manifest
No active crew manifest available (server may be in lobby, does not expose
?manifest, or has no crew spawned).
Top 20 Players by Total Hours
| Rank | Player (CKey) | Total Playtime | Last Seen (UTC) |
|---|---|---|---|
| 1 | dea1hy | 6.5h (6h 27m) | 2026-11-14 19:20:36 |
| 2 | darkplague111 | 6.4h (6h 25m) | 2026-11-14 19:20:36 |
| 3 | ghostercx | 6.4h (6h 25m) | 2026-11-14 19:20:36 |
| 4 | gooslik | 6.4h (6h 23m) | 2026-11-14 19:20:36 |
| 5 | nivdug | 6.4h (6h 21m) | 2026-11-14 19:20:36 |
| 6 | bedrock1337 | 6.3h (6h 19m) | 2026-11-14 19:20:36 |
| 7 | gesugaose | 6.3h (6h 17m) | 2026-11-14 19:20:36 |
| 8 | erohin228 | 6.3h (6h 15m) | 2026-11-14 19:18:36 |
| 9 | sarov | 6.3h (6h 15m) | 2026-11-14 19:20:36 |
| 10 | troibik02 | 6.3h (6h 15m) | 2026-11-14 19:10:36 |
| 11 | kolanhan | 6.3h (6h 15m) | 2026-11-14 19:20:36 |
| 12 | wozzy | 6.2h (6h 9m) | 2026-11-14 19:20:36 |
| 13 | loganlimond | 6.1h (6h 7m) | 2026-11-14 19:20:36 |
| 14 | ponciak2 | 6.1h (6h 7m) | 2026-11-14 19:08:36 |
| 15 | radiator715 | 6.1h (6h 7m) | 2026-11-14 19:16:36 |
| 16 | romajet | 6.1h (6h 7m) | 2026-11-14 19:18:36 |
| 17 | levefun | 6.0h (5h 57m) | 2026-11-14 19:08:36 |
| 18 | hed771 | 5.9h (5h 55m) | 2026-11-14 19:18:36 |
| 19 | 4ejltbi | 5.9h (5h 53m) | 2026-11-14 18:50:36 |
| 20 | rubyxarik | 5.9h (5h 51m) | 2026-11-14 19:20:36 |