Hilleye logo
HILLEYE Space Station 13 Player Registry & Server Monitor

Player Dossier Lookup

Normalized key format: [a-z0-9]
Player Dossier Raw JSON

stationworker337

Offline
Last seen: 2026-11-12 20:32:58 UTC
Total Playtime
59.0h
212496s recorded
Servers Visited
18
Monitored servers
First Seen (UTC)
2026-10-31 11:12:57
Initial record
Last Seen (UTC)
2026-11-12 20:32:58
Latest poll

Playtime by Server

18 servers
16.3h 27.6% Last seen: 2026-11-12 15:06:58 UTC
10.6h 18.0% Last seen: 2026-11-12 20:32:58 UTC
8.8h 14.9% Last seen: 2026-11-12 19:14:59 UTC
7.7h 13.1% Last seen: 2026-11-04 12:57:37 UTC
5.2h 8.9% Last seen: 2026-11-12 19:48:58 UTC
1.3h 2.1% Last seen: 2026-11-11 16:14:57 UTC
0.7h 1.2% Last seen: 2026-11-07 13:59:40 UTC
0.7h 1.1% Last seen: 2026-11-07 19:41:40 UTC
0.5h 0.9% Last seen: 2026-11-05 08:43:38 UTC
0.5h 0.8% Last seen: 2026-11-08 21:17:41 UTC
0.4h 0.7% Last seen: 2026-11-01 22:09:35 UTC
0.3h 0.6% Last seen: 2026-11-08 20:15:41 UTC
0.2h 0.4% Last seen: 2026-11-07 15:01:40 UTC
0.2h 0.3% Last seen: 2026-11-08 18:15:41 UTC
0.1h 0.2% Last seen: 2026-11-04 12:41:37 UTC
0.0h 0.0% Last seen: 2026-11-06 23:57:39 UTC

Recent Sessions

Last 10
# Server Session Start (UTC) Duration Status
1 Colonial Marines | CM-SS13 | 24/7 Distress Signal 2026-11-12 19:54:58 38m 0s Completed
2 TerraGov Marine Corps — Pillar of Spring 2026-11-12 19:26:58 22m 0s Completed
3 [RU] Celadon: SierraBay 2026-11-12 19:12:59 2m 0s Completed
4 Colonial Marines | CM-SS13 | 24/7 Distress Signal 2026-11-12 18:48:58 18m 0s Completed
5 [RU] SS1984 Paradise Main 2026-11-12 12:52:58 2h 14m Completed
6 [RU] SS1984 Paradise Main 2026-11-11 16:18:57 2h 54m Completed
7 Unknown Station 2026-11-11 14:58:57 1h 16m Completed
8 [RU] SS1984 Paradise Main 2026-11-10 14:17:42 2h 30m Completed
9 ? Medium Rare - Monkestation - The mix of classic and modern SS13, for goofy and chaotic fun. 2026-11-10 07:49:42 1h 10m Completed
10 [RU] SS1984 Paradise Main 2026-11-10 07:05:42 40m 0s Completed