Hilleye logo
HILLEYE Space Station 13 Player Registry & Server Monitor
Monitored Sector #749220 BYOND.world.1759448188:0 Raw JSON

[RU] BlueMoon — MetaStation

Active
Last observation: 2026-11-13 16:05:44 UTC
Connect (BYOND.world.1759448188:0)
Hub discovery address only. Direct Topic metrics require a configured host and port.
Telemetry last received: Unknown. Roster last received: 2026-11-13 16:05:44 UTC. Telemetry may be stale.
Current Players
70
72 tracked sessions
Map
N/A
Active sector map
Round Duration
Unknown
Nones elapsed
Game Mode
N/A
Round mode
Admins
Unknown
Staff online
Total Server Hours
2150.1h
400 unique players

Online Activity (Last 24 Hours)

Min: 1 • Max: 91 • Avg: 44.7
2026-11-12 16:06:59 UTC 721 snapshots (Min 1 / Max 91) 2026-11-13 16:05:44 UTC

Players Currently Online

72 online
# Player (CKey) Session Started (UTC) Current Session Duration
1 ggmarshmelow 2026-11-13 06:26:59 9h 38m
2 0rk 2026-11-13 07:24:59 8h 40m
3 zadiak 2026-11-13 07:48:59 8h 16m
4 targon38 2026-11-13 08:10:59 7h 54m
5 pe4henika 2026-11-13 08:58:59 7h 6m
6 kigachan 2026-11-13 09:32:58 6h 32m
7 yuffka 2026-11-13 10:35:00 5h 30m
8 ivanmelnikok 2026-11-13 10:38:59 5h 26m
9 iistrizhii 2026-11-13 11:02:59 5h 2m
10 arkanya 2026-11-13 11:02:59 5h 2m
11 casawraw 2026-11-13 11:04:59 5h 0m
12 kradrex 2026-11-13 11:24:59 4h 40m
13 uscm 2026-11-13 11:38:59 4h 26m
14 victorpoplavsy 2026-11-13 12:16:59 3h 48m
15 allaymag 2026-11-13 12:16:59 3h 48m
16 belkashaverma 2026-11-13 12:32:59 3h 32m
17 oscarvor 2026-11-13 12:48:59 3h 16m
18 milkylakes 2026-11-13 12:50:59 3h 14m
19 neegor 2026-11-13 13:10:59 2h 54m
20 kaifarella 2026-11-13 13:16:59 2h 48m
21 mihana964 2026-11-13 13:22:59 2h 42m
22 tecouwu 2026-11-13 13:30:59 2h 34m
23 sawwarrr 2026-11-13 13:42:59 2h 22m
24 angelnedemon 2026-11-13 13:50:59 2h 14m
25 regarsi 2026-11-13 13:54:59 2h 10m
26 ratakam 2026-11-13 14:04:59 2h 0m
27 linasnake 2026-11-13 14:08:59 1h 56m
28 skullheads 2026-11-13 14:08:59 1h 56m
29 vnez 2026-11-13 14:12:59 1h 52m
30 deadsec17 2026-11-13 14:12:59 1h 52m
31 vlonger 2026-11-13 14:20:59 1h 44m
32 juk0 2026-11-13 14:22:59 1h 42m
33 vetochka 2026-11-13 14:24:59 1h 40m
34 ivanokio 2026-11-13 14:26:59 1h 38m
35 svaxe 2026-11-13 14:28:59 1h 36m
36 dokbio 2026-11-13 14:38:59 1h 26m
37 avtobuspng 2026-11-13 14:38:59 1h 26m
38 marinaxoxol 2026-11-13 14:42:59 1h 22m
39 flakonchik 2026-11-13 14:45:00 1h 20m
40 vladospivosos 2026-11-13 14:50:59 1h 14m
41 tololert 2026-11-13 14:52:59 1h 12m
42 cupteazee 2026-11-13 14:56:59 1h 8m
43 artur200114 2026-11-13 14:58:59 1h 6m
44 swordsmanaway 2026-11-13 14:58:59 1h 6m
45 skillboy 2026-11-13 15:02:59 1h 2m
46 skeptik29 2026-11-13 15:04:59 1h 0m
47 horyys1 2026-11-13 15:04:59 1h 0m
48 jockerge 2026-11-13 15:06:59 58m 45s
49 techgrid 2026-11-13 15:08:59 56m 45s
50 hkjk 2026-11-13 15:08:59 56m 45s
51 foxrtotlimda 2026-11-13 15:10:59 54m 45s
52 foxvito 2026-11-13 15:10:59 54m 45s
53 newguyss13 2026-11-13 15:10:59 54m 45s
54 kennedykiller 2026-11-13 15:10:59 54m 45s
55 nodsgame 2026-11-13 15:10:59 54m 45s
56 kingdeaths 2026-11-13 15:12:59 52m 45s
57 xlinks 2026-11-13 15:20:59 44m 45s
58 fartum 2026-11-13 15:26:59 38m 45s
59 mrtilapach 2026-11-13 15:26:59 38m 45s
60 cyrex5386 2026-11-13 15:32:59 32m 45s
61 deadsaiku 2026-11-13 15:32:59 32m 45s
62 midasss 2026-11-13 15:39:55 25m 50s
63 kotiki 2026-11-13 15:47:54 17m 50s
64 hekkra 2026-11-13 15:47:54 15m 50s
65 thoraxjelzek 2026-11-13 15:53:55 11m 50s
66 mi6ker 2026-11-13 16:01:44 4m 0s
67 lemour2631 2026-11-13 16:01:44 4m 0s
68 alexsandoor 2026-11-13 16:03:44 2m 0s
69 madcheburek 2026-11-13 16:03:44 0s
70 whitenightl33t 2026-11-13 16:05:44 0s
71 sem2000 2026-11-13 16:05:44 0s
72 ivinslimes 2026-11-13 16:05:44 0s

Station Crew Manifest

BYOND Topic ?manifest (SierraBay / Baystation12 / Polaris)
No active crew manifest available (server may be in lobby, does not expose ?manifest, or has no crew spawned).

Top 20 Players by Total Hours

Top 20
Rank Player (CKey) Total Playtime Last Seen (UTC)
1 0rk 28.2h (28h 12m) 2026-11-13 16:05:44
2 hortshuv2 24.9h (24h 56m) 2026-11-13 04:28:58
3 whitenightl33t 24.9h (24h 56m) 2026-11-13 16:05:44
4 oscarvor 24.3h (24h 20m) 2026-11-13 16:05:44
5 vovakykychkin 24.3h (24h 20m) 2026-11-13 15:28:59
6 ravenic 23.8h (23h 46m) 2026-11-13 06:20:59
7 targon38 23.1h (23h 4m) 2026-11-13 16:05:44
8 iraemirisorlyafin 22.7h (22h 40m) 2026-11-13 15:55:54
9 yuffka 22.5h (22h 32m) 2026-11-13 16:05:44
10 skullheads 22.4h (22h 26m) 2026-11-13 16:05:44
11 frankwilson223 22.4h (22h 22m) 2026-11-13 15:55:54
12 silyamg 21.7h (21h 40m) 2026-11-13 06:20:59
13 kigachan 21.6h (21h 36m) 2026-11-13 16:05:44
14 arkanya 21.1h (21h 4m) 2026-11-13 16:05:44
15 dokbio 20.9h (20h 52m) 2026-11-13 16:05:44
16 uscm 20.6h (20h 38m) 2026-11-13 16:05:44
17 katrinsaint 20.5h (20h 32m) 2026-11-13 03:44:58
18 belkashaverma 20.1h (20h 6m) 2026-11-13 16:05:44
19 avtobuspng 18.7h (18h 42m) 2026-11-13 16:05:44
20 svaxe 18.7h (18h 42m) 2026-11-13 16:05:44