Hilleye logo
HILLEYE Space Station 13 Player Registry & Server Monitor

Player Dossier Lookup

Normalized key format: [a-z0-9]
Player Dossier Raw JSON

sggsfdffss

Online — Active Session
TerraGov Mark. V • 1h 20m
Total Playtime
12.8h
46019s recorded
Servers Visited
8
Monitored servers
First Seen (UTC)
2026-10-31 14:14:00
Initial record
Last Seen (UTC)
2026-11-13 16:09:44
Latest poll

Playtime by Server

8 servers
3.8h 29.5% Last seen: 2026-11-08 16:19:41 UTC
2.0h 15.7% Last seen: 2026-10-31 16:14:13 UTC
1.8h 14.1% Last seen: 2026-11-07 15:59:40 UTC
1.4h 11.0% Last seen: 2026-11-10 16:33:43 UTC
1.3h 10.5% Last seen: 2026-11-13 16:09:44 UTC
1.2h 9.4% Last seen: 2026-11-06 16:37:39 UTC
0.9h 7.3% Last seen: 2026-11-01 15:19:34 UTC
0.3h 2.6% Last seen: 2026-11-11 15:52:57 UTC

Recent Sessions

Last 8
# Server Session Start (UTC) Duration Status
1 TerraGov Mark. V 2026-11-13 14:48:59 1h 20m Active
2 Unknown Station 2026-11-11 15:32:57 20m 0s Completed
3 TerraGov Mark. V 2026-11-10 15:09:43 1h 24m Completed
4 TerraGov Mark. V 2026-11-08 12:33:41 3h 46m Completed
5 TerraGov Marine Corps — Pillar of Spring 2026-11-07 14:11:40 1h 48m Completed
6 TerraGov Mark. V 2026-11-06 15:25:39 1h 12m Completed
7 TerraGov Mark. V 2026-11-01 14:23:34 56m 0s Completed
8 TerraGov Mark. V 2026-10-31 14:14:00 2h 0m Completed