Hilleye logo
HILLEYE Space Station 13 Player Registry & Server Monitor

Player Dossier Lookup

Normalized key format: [a-z0-9]
Player Dossier Raw JSON Card PNG

mrbite

Offline
Last seen: 2026-11-13 15:24:59 UTC
Total Playtime
20.7h
13 sessions • 74,692s
Servers Visited
3
Monitored servers
First Seen (UTC)
2026-10-31 13:47:04
Initial record
Last Seen (UTC)
2026-11-13 15:24:59
Latest poll

Playtime by Server

3 servers
13.9h 66.8% Last seen: 2026-11-13 15:24:59 UTC
66.8%
4.5h 21.9% Last seen: 2026-11-05 18:49:39 UTC
21.9%
2.3h 11.2% Last seen: 2026-11-04 14:53:37 UTC
11.2%

Recent Sessions

13 sessions total
# Server Session Start (UTC) Duration Status
1 Colonial Marines | CM-SS13 | 24/7 Distress Signal 2026-11-13 13:18:59 2h 6m Completed
2 Colonial Marines | CM-SS13 | 24/7 Distress Signal 2026-11-12 17:12:58 2h 46m Completed
3 Colonial Marines | CM-SS13 | 24/7 Distress Signal 2026-11-11 19:06:58 1h 44m Completed
4 Colonial Marines | CM-SS13 | 24/7 Distress Signal 2026-11-11 15:42:57 2h 14m Completed
5 Colonial Marines | CM-SS13 | 24/7 Distress Signal 2026-11-09 18:45:42 8m 0s Completed
6 Colonial Marines | CM-SS13 | 24/7 Distress Signal 2026-11-08 20:19:41 1h 56m Completed
7 Colonial Marines | CM-SS13 | 24/7 Distress Signal 2026-11-07 16:11:40 1h 12m Completed
8 Colonial Marines | CM-SS13 | 24/7 Distress Signal 2026-11-07 11:17:40 36m 0s Completed
9 Colonial Marines | CM-SS13 | 24/7 Distress Signal 2026-11-06 15:57:39 1h 10m Completed
10 Tau Ceti Classic (RU) — NSS Exodus 2026-11-05 18:29:39 19m 59s Completed