Hilleye logo
HILLEYE Space Station 13 Player Registry & Server Monitor

Player Dossier Lookup

Normalized key format: [a-z0-9]
Player Dossier Raw JSON

gerher

Online — Active Session
TerraGov Mark. V • 38m 45s
Total Playtime
28.3h
101726s recorded
Servers Visited
14
Monitored servers
First Seen (UTC)
2026-10-31 11:12:57
Initial record
Last Seen (UTC)
2026-11-13 16:11:44
Latest poll

Playtime by Server

14 servers
10.6h 37.6% Last seen: 2026-11-03 19:15:36 UTC
7.6h 27.0% Last seen: 2026-11-11 17:48:58 UTC
2.9h 10.3% Last seen: 2026-11-07 18:51:40 UTC
2.5h 8.7% Last seen: 2026-11-01 17:09:34 UTC
1.9h 6.7% Last seen: 2026-11-07 16:53:40 UTC
1.2h 4.1% Last seen: 2026-11-11 18:44:57 UTC
0.6h 2.3% Last seen: 2026-11-13 16:11:44 UTC
0.4h 1.5% Last seen: 2026-11-08 16:53:41 UTC
0.3h 1.0% Last seen: 2026-10-31 14:55:27 UTC
0.2h 0.6% Last seen: 2026-11-01 14:39:34 UTC
0.0h 0.1% Last seen: 2026-11-08 06:03:40 UTC
0.0h 0.0% Last seen: 2026-11-01 01:00:04 UTC
0.0h 0.0% Last seen: 2026-11-08 11:55:40 UTC
0.0h 0.0% Last seen: 2026-11-04 14:27:37 UTC

Recent Sessions

Last 10
# Server Session Start (UTC) Duration Status
1 TerraGov Mark. V 2026-11-13 15:32:59 38m 45s Active
2 Unknown Station 2026-11-11 17:52:57 52m 0s Completed
3 [SS220][RU] BandaTroopers (CM-PVE) 2026-11-11 16:00:58 1h 48m Completed
4 Unknown Station 2026-11-11 15:40:57 18m 0s Completed
5 [SS220][RU] BandaTroopers (CM-PVE) 2026-11-08 16:57:41 2h 32m Completed
6 TerraGov Mark. V 2026-11-08 16:27:41 26m 1s Completed
7 [SS220][RU] BandaTroopers (CM-PVE) 2026-11-08 12:41:41 3h 16m Completed
8 TerraGov Marine Corps — Pillar of Spring 2026-11-08 11:55:40 0s Completed
9 Colonial Marines | CM-SS13: PVE | Green 2026-11-08 06:01:40 2m 0s Completed
10 TerraGov Marine Corps — Pillar of Spring 2026-11-08 05:55:40 0s Completed