Hilleye logo
HILLEYE Space Station 13 Player Registry & Server Monitor

Player Dossier Lookup

Normalized key format: [a-z0-9]
Player Dossier Raw JSON

fraging

Offline
Last seen: 2026-11-13 14:45:00 UTC
Total Playtime
52.0h
187332s recorded
Servers Visited
23
Monitored servers
First Seen (UTC)
2026-11-01 07:16:51
Initial record
Last Seen (UTC)
2026-11-13 14:45:00
Latest poll

Playtime by Server

23 servers
29.1h 56.0% Last seen: 2026-11-13 14:45:00 UTC
8.9h 17.0% Last seen: 2026-11-07 15:03:40 UTC
4.5h 8.6% Last seen: 2026-11-01 14:31:35 UTC
2.4h 4.7% Last seen: 2026-11-08 14:53:41 UTC
2.2h 4.2% Last seen: 2026-11-13 13:18:59 UTC
1.5h 2.8% Last seen: 2026-11-03 10:55:35 UTC
0.8h 1.5% Last seen: 2026-11-08 06:09:40 UTC
0.7h 1.3% Last seen: 2026-11-09 10:59:41 UTC
0.4h 0.8% Last seen: 2026-11-04 09:21:37 UTC
0.3h 0.6% Last seen: 2026-11-05 06:09:37 UTC
0.2h 0.4% Last seen: 2026-11-05 08:27:37 UTC
0.2h 0.4% Last seen: 2026-11-06 05:25:38 UTC
0.1h 0.3% Last seen: 2026-11-05 08:43:38 UTC
0.1h 0.3% Last seen: 2026-11-02 04:35:34 UTC
0.1h 0.3% Last seen: 2026-11-01 14:57:34 UTC
0.1h 0.2% Last seen: 2026-11-07 12:09:39 UTC
0.1h 0.2% Last seen: 2026-11-08 05:03:41 UTC
0.1h 0.1% Last seen: 2026-11-08 07:03:40 UTC
0.0h 0.1% Last seen: 2026-11-03 09:27:41 UTC
0.0h 0.1% Last seen: 2026-11-05 04:15:37 UTC
0.0h 0.1% Last seen: 2026-11-03 10:43:36 UTC
0.0h 0.0% Last seen: 2026-11-12 14:20:58 UTC
0.0h 0.0% Last seen: 2026-11-03 10:35:36 UTC

Recent Sessions

Last 10
# Server Session Start (UTC) Duration Status
1 [RU] SS1984 Paradise Main 2026-11-13 13:24:59 1h 20m Completed
2 [RU] BlueMoon — MetaStation 2026-11-13 12:24:59 54m 0s Completed
3 [RU] SS1984 Paradise Main 2026-11-13 11:16:59 1h 4m Completed
4 [RU] SS1984 Paradise Main 2026-11-13 09:38:59 1h 14m Completed
5 [RU] BlueMoon — MetaStation 2026-11-13 08:16:59 1h 18m Completed
6 [RU] SS1984 Paradise Main 2026-11-12 15:00:58 18m 0s Completed
7 [RU] SS107 - ORBITALIS 2026-11-12 14:20:58 0s Completed
8 [RU] SS1984 Paradise Main 2026-11-12 09:50:57 4h 18m Completed
9 [RU] SS1984 Paradise Main 2026-11-10 12:05:42 32m 0s Completed
10 [RU] SS1984 Paradise Main 2026-11-10 11:03:42 50m 0s Completed